Description
Battery TUG Power Tow Tractor 4tonne and 5tonne
Model HG-129 and HG-131■ Maximum traction weight are 4000kg and 5000kg in the flat floor.
■ For moving any rolling objects such as cars, airplanes, dolleys, trolleys & toll Cages in airport, warehouses, workshops, supermarkets ect.
■ Especially for airport, hospital, meat and medicine and other food industry.
■ With two different type hooks for different applications.
■ With Curtis speed controller.
■ With electromagnetic brake, so it can be used in slope.
■ With red emergency stop switch.
■ With key switch.
■ With coulombmeter.
■ With singal lamp.
■ With max. speed adjustable switch.
■ With two big pneumatic tyres and one swivel pneumatic tyre.
■ Strong fixture handle with switch box integration.
| Model | HG-129 | HG-131 | |
| Max Moving Weight | (kg) | 4000 | 5000 |
| Motor | (V/W) | 36/1500 | 36/2200 |
| Moving Speed | (km/h) | 3~6 | 3~5 |
| Curtis Controller | (V/A) | 36/150 | 36/150 |
| Lead Acid Battery | (V/Ah) | 3x12/55 | 3x12/75 |
| Charger | (V/A) | 36/8 | 36/8 |
| Charge Time | (hours) | 8-10 | 10-12 |
| Continuous Working Time | (hours) | 4-6 | 4-6 |
| Driving Wheel | (mm) | 400 | 400 |
| Caster Wheel | (mm) | 250 | 250 |
| Product Size | (mm) | 1550x850x1000 | 1625x920x1125 |
| Turning Radius | (mm) | 1500 | 1675 |
| Net Weight | (kg) | 262 | 380 |
English
Chinese