Description
Hydraulic Manual Pallet Stackers Hand Pallet Forklift
PA series
■Latest technology of hydraulic pump with less effort force.
■ Heavy duty 'C' section forks for greatest strength.
■Option adjustable forks for wider applications.
■Optional wheel types, nylon or polyurethane.
■Conforms to EN1757-1
■Rubber protection handle, with neutral position
■Easily lift with foot pedal, when w/o load
■With steel chain wheel cover, for more protection
■Double chains design for PA1516 and PA2016
| Model | PA0516 | PA1016 | PA1516 | PA1025 | PA1030 | PA1525 | PA1530 | |
| Capacity | (kg) | 500 | 1000 | 1500 | 1000 | 1000 | 1500 | 1500 |
| Min. Fork Height | (mm) | 90 | ||||||
| Max. Fork Height | (mm) | 1600 | 1600 | 1600 | 2500 | 3000 | 2500 | 3000 |
| Fork Length | (mm) | 1150 | ||||||
| Overall Fork Width | (mm) | 560(Adjustable Forks 330-870) | ||||||
| Load Center | (mm) | 600 | ||||||
| Turning Radius | (mm) | 1540 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Overall Length | (mm) | 1600 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Overall Width | (mm) | 690 | 730 | 730 | 850 | 850 | 850 | 850 |
| Overall Height | (mm) | 1970 | 2010 | 2060 | 1770 | 2020 | 1770 | 2020 |
| Front Wheel Diameter | (mm) | 80 | ||||||
| Rear Wheel Diameter | (mm) | 180 | ||||||
| Net Weight | (kg) | 154 | 190 | 202 | 278 | 297 | 285 | 305 |
English
Chinese