Description
Manual Hydraulic Scissor Lift Pallet Trucks High Lift Pallet Jacks
HC-M series
HC-M series
■ Scissor lift pallet truck design to load and unload conveyor, feed presses, or any applications requiring moving and positioning pallets or containers of materials.
■ With presssure relief valve and overload valve to prevent pump damages when loads exceeds.
■ The enclosed fork tips and reinforced fork frames ensures long service life.
■ Equped with polyurethane loading roller and steering wheels to protect your floor.
■ The truck will be braked automatically when lift to the maximum height.
| Model | HC1054M | HC1068M | HC1554M | HC1568M | |
| Capacity | (kg) | 1000 | 1500 | ||
| Min. Fork Height | (mm) | 85 | |||
| Max. Fork Height | (mm) | 800 | |||
| Overall Forks Width | (mm) | 540 | 685 | 540 | 685 |
| Individual Fork Width | (mm) | 160 | |||
| Fork Length | (mm) | 1150 | |||
| Front Wheel Size | (mm) | Ø74x50 | |||
| Steering Wheel Size | (mm) | Ø180x50 | |||
| Overall Length | (mm) | 1540 | |||
| Overall Width | (mm) | 540 | 685 | 540 | 685 |
| Overall Height | (mm) | 1235 | |||
| Net Weight | (kg) | 123 | 128 | 133 | 143 |
English
Chinese