Description
Battery Electric Trolley Power Platform Truck
HG series■ HG-105 and HG-110 are with removable guardrail.
■ Saves time by reducing labour cost and increasing efficiency.
■ Drive axle design makes the truck more compact.
■ CURTIS speed controller makes the comfortable operation.
■ Rubber pad on the platform protects the goods well.
■ Rubber bumper around the truck provides more safety.
| Model | HG-103 | HG-105 | HG-108 | HG-110 | |
| Capacity | (kg) | 400 | |||
| Type | without guardrail | with guardrail | without guardrail | with guardrail | |
| Platform Size | (mm) | 1280x630 | 1280x920 | ||
| Platform Height | (mm) | 320 | |||
| Motor | (w) | 400 | |||
| Battery | (V/Ah) | 2x12/33 | |||
| Controller | (A) | 70 | |||
| Moving Speed | (km/h) | 5~8 | |||
| Caster Diameter | (mm) | 150 | |||
| Tyre Diameter | (mm) | 250 | |||
| Clearance from Battery Box to Ground | (mm) | 65 | |||
| Handle Height from Ground | (mm) | 1080 | |||
| Overall Size | (mm) | 1455x630x1080 | 1455x630x1080 | 1455x920x1080 | 1455x920x1080 |
| Net Weight | (kg) | 98 | 113 | 110 | 128 |
English
Chinese