Description
Economy Battery Powered Electric Pallet Jack 2000KG Capacity
Model EPT20E
■ Electric drive and electric lift, increase productivity.
■ It also combines the compact size of a hand truck with ease of movement to make it well suited for small spaces.It is easy to use and requires virtually no maintenance.
■ This truck will eliminate the strain from pulling and pushing a hand truck.
■ This 2000kg capacity truck is another step towards an ergonomic workplace.
■ Suitable for indoor applications such as stores, back of store, supermarkets, light industry, hospitals, pharmacies, libraries etc.
■ Equipped with maintenance-free lithium battery 48V/15AH for easy replacement.
■ Equipped with electromagnetic brake, it can stop on the slope.
■ Tandem polyurethane fork rollers as standard configuration.
| Model | EPT20E | |
| Operator Type | Pedestrian | |
| Capacity | (kg) | 2000 |
| Load Centre | (mm) | 600 |
| Min. Fork Height | (mm) | 85 |
| Max. Fork Height | (mm) | 195 |
| Overall Forks Width | (mm) | 560/680 |
| Forks Length | (mm) | 1150/1220 |
| Individual Fork Width | (mm) | 160 |
| Wheel Material | Polyurethane | |
| Drive Wheel Size Dia.xWidth | (mm) | Φ190x70 |
| Load Roller Size Dia.xWidth | (mm) | Φ80x70 |
|
Min. Right-angle Stack Channel Width
(Pallet size 1000X1200, 1200 placed along cargo fork)
|
(mm) | 1500 |
| Turning Radius | (mm) | 1350 |
| Ground Clearance | (mm) | 30 |
| Total Length | (mm) | 1540/1610 |
| Total Width | (mm) | 560/680 |
| Drive Speed with/without Loading | (km/h) | 4.5 |
| Gradient with/without Loading | (%) | 6%/10% |
| Power of Drive Motor | (W) | 850 |
| Power of Lifting Motor | (W) | 600 |
| Battery Capacity | (V/Ah) | 48/15 |
| Charging Time | (hr) | 3 |
| Continuous Working Time after Full Charge | (hr) | 2 |
| Net Weight | (kg) | 138 |
English
Chinese