Description
Ball Bearing Platform Transfer Lift Table Truck
BT and BE series■ BT is with manual lifting and tilting, BE is with electric lifting and tilting.
■ More easier for loading and unloading operations by means of ball transfer truck.
■ Ball bearing platform can be hiden by hand crank, then the load will not move.
■ Lift to the desired height by manual hydraulic or electric hydraulic.
| Model | BT20 | BT45 | BT70 | BT100 | BE45 | BE70 | BE100 | BE45L | |
| Type | Manual Lifting | Electric Lifting | |||||||
| Capacity | (kg) | 200 | 450 | 700 | 1000 | 450 | 700 | 1000 | 450 |
| Table Size LxW | (mm) | 820x500 | 1006x550 | 1006x550 | 1006x550 | 1006x550 | 1006x550 | 1006x550 | 1516x672 |
| Table Height (Min./Max.) H | (mm) | 520/1000 | 632/1185 | 632/1150 | 647/1140 | 640/1140 | 670/1140 | 670/1140 | 619/1329 |
| Handle Height H3 | (mm) | 1100 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 |
| Wheel Diameter | (mm) | Ø125 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 | Ø150 |
| Overall Size BxC | (mm) | 560x1010 | 580x1185 | 580x1260 | 580x1260 | 580x1185 | 580x1260 | 580x1260 | 672x1780 |
| Stroke to Max. Height | (times) | 30 | 65 | 75 | 75 | / | / | / | / |
| Lifting Speed | (sec) | / | / | / | / | 15 | 15 | 15 | 15 |
| Net Weight | (kg) | 105 | 153 | 155 | 172 | 183 | 169 | 204 | 273 |
English
Chinese